EVENT | SPEAKERS/ORGANIZERS | VIDEO ACCESS LINK |
S1-invited talk 1: A short story of the diversity and activity of cyanobacteria in the global ocean | Zackary Johnson | |
S1-invited talk 2 (on-line): Diversity and adaptation of Synechococcus in estuarine waters | Liu Hongbin | |
S1-invited talk 3 (on-line): Comparative and ecological genomics of marine picocyanobacteria | Laurence Garczarek | |
S1-invited talk 4 (on-line): Faster growth of the major prokaryotic versus eukaryotic CO2 fixers in the oligotrophic ocean | Mikhail Zubkov | |
S1-short talk 1: Novel constraints improve divergence time estimates for picocyanobacteria, suggesting a history marked by mass extinctions and recoveries | Gregory Fournier | |
S1-invited talk 5: Ecological controls of Prochlorococcus and Synechococcus global distributions now and in the future | Stephanie Dutkiewicz | |
S1-short talk 2 (on-line): Synechococcus spp. living in the mesopelagic anoxic realm of the black sea | Cristiana Callieri | |
S1-short talk 3: Synechococcus tolerance to environmental stressors in the warm Red Sea | Susana Agustí | |
S1-short talk 4: When are niche models predictive?: Reconciling opposing predictions for Prochlorococcus in a warming ocean | Christopher Follett | |
S1-short talk 5: Proteome mapping of a cyanobacterium reveals distinct compartment organisation and cell dispersed metabolism | David Lea-Smith | |
S1-short talk 6 (on-line): Picocyanobacteria in Inland Seas | Maureen Coleman | |
Keynote speech (on-line): Prochlorococcus: Then and now | Sallie W. (Penny) Chisholm | |
S1-invited talk 6 (on-line): Seasons of Syn: insights into the annual patterns of a coastal Synechococcus population from in-situ flow cytometry | Kristen Hunter-Cevera | |
S1-invited talk 7: Understanding ocean biogeochemical cycles through the lens of Prochlorococcus and Synechococcus | Adam C. Martiny | |
S1-invited talk 8: Exploring the diverse functional attributes of marine cyanobacteria in natural populations | Mak Saito | |
S1-invited talk 9 (on-line): Data driven models of Prochlorococcus and Synechococcus abundance distributions | Ginger Armbrust | |
S1-short talk 7 (on-line): Genomic mosaicism underlies the adaptation of marine Synechococcus ecotypes to several, distinct oceanic iron niches | Nathan Ahlgren | |
S1-short talk 8: Thermal acclimation and nutrient availability control Prochlorococcus cell division in surface waters | François Ribalet | |
S2-short talk 9: Molecular mechanisms of thermal acclimation in Prochlorococcus marinus MIT9301 | Laura Alonso Saez | |
S2-short talk 10 (on-line): Prochlorococcus strains employ different photosynthetic strategies under distinct conditions of oxygen concentration and light availability: mining the Ocean Protein Portal | Amanda Cockshutt | |
1st Poster session: 2 parallel sessions/10 time slots/5 posters in each slot | Parallel Poster Session Room 1 - Plenary Room | |
Parallel Poster Session Room 2 - Pablo de Céspedes Room |
MARCH 17, 2022
© 2025 WeMaster
Desarrollado por
Esmeeting Eventos