EVENT | SPEAKERS/ORGANIZERS | VIDEO ACCESS LINK |
S2-invited talk 17: Indigenous Prochlorococcus from oxygen-depleted oceanic waters | Osvaldo Ulloa | |
S2-invited talk 18: Emerging complexity of N cycling in Prochlorococcus populations | Paul M. Berube | |
S2-invited talk 19: Identifying the role of transport in open ocean cyanobacterial symbionts by expression in model heterologous systems | Rachel Foster | |
S2-short talk 14: Electron transport and carbon metabolism in low-light and high-light ecotypes of Prochlorococcus marinus | Ondrej Prasil | |
S2-short talk 15: Stabilization of extensive fine-scale diversity by dispersal and ecologically driven spatio-temporal chaos | Daniel Fisher | |
S3-invited talk 20: Coexistence and resistance among cyanobacteria and their phages in the oceans | Debbie Lindell | |
S3-short talk 16 (on-line): Temporal transcriptional patterns of cyanophage genes suggest synchronized infection of cyanobacteria in the oceans | Quinglu Zeng | |
S3-short talk 17: Extracellular vesicles secreted by Synechococcus: effect of stress in their production and content | María del Carmen Muñoz-Marín | |
S3-short talk 18 (on-line): Integrative elements abundant in marine vesicles shape Prochlorococcus genomic plasticity | Thomas Hackl | |
S3-short talk 19: Biochemical characterization of cyanophage encoded auxiliary metabolic proteins give insights into their role during infection | Nicole Frankenberg-Dinkel | |
S3-short talk 20: Pico-parachutes; marine picocyanobacteria use pili as a strategy to retain optimal positions in the water column and evade predation | Joseph Christie-Oleza | |
S3-short talk 21: Macroplanktonic pelagic tunicates prey on picocyanobacteria | Anne Thompson | |
S3-invited talk 21: Prochlorococcus and Synechococcus: Friends, enemies, frenemies? | Erik Zinser | |
S3-invited talk 22 (on-line): Cyanobacterial extracellular vesicles: origins, contents and community interactions | Steven J. Biller | |
S3-short talk 22: With a little help from my friends: Prochlorococcus survival and growth under low nutrient and energy conditions through metabolic interactions with heterotrophs. | Daniel Sher | |
S3-short talk 23 (on-line): Proteomics of nitrogen incorporation in Synechococcus, Prochlorococcus and their phage | Jacob Waldbauer | |
S3-short talk 24 (on-line): Cyanovirocell infochemicals driving microbial interactions | Sheri Floge | |
S3-invited talk 23 (on-line): Experimental evolution of a simple Prochlorococcus community | Jeffrey Morris | |
3rd Poster session: 2 parallel time slots with 6 posters each | Parallel Poster Session Room 1 - Plenary Room | |
Parallel Poster Session Room 2 - Pablo de Céspedes Room | ||
R1: Phylogenomics and species/genus concept: Co-chairs: W. Hess, F. Partensky, P. Cabello-Yeves & V. Salazar | Parallel roundtable 1 | |
R2: New flow technologies for analyzing picocyanos: Co-chairs: F. Ribalet, A. Thompson & K. Hunter-Cevera | Parallel roundtable 2 | |
R3: Exploiting the wealth of metagenomics data: Co-chairs: L. Garczarek, A. Martiny, D. Scanlan & P. Berube | Parallel roundtable 3 | |
Keynote speech 3: Cyanobacteria in symbiosis: learning from new models | Jonathan P. (Jon) Zehr | |
Wrap up, general discussion and concluding remarks | All attendees |
MARCH 19, 2022
© 2022 WeMaster
Desarrollado por
Esmeeting Eventos